Carmarthenshire Electric Vehicle Charging Network Launched
Clenergy EV's new public electric vehicle charging network across Carmarthenshire has been launched. All 24 sites (54 sockets) use 100% renewable power.

Each site uses charge points from EV Box with 2 x 22kw AC sockets mounted on post.
Phase 1 (24 sites - 52 Charging Sockets)
Friars Park, Carmarthen, SA31 3BN (2 x 22kw Sockets)
St Peters, Carmarthen, SA31 1LN (2 x 22kw Sockets)
Eastgate, Llanelli, SA15 1SE (2 x 22kw Sockets)
Murry Street, Llanelli, SA15 1BQ (2 x 22kw Sockets)
Church Street, Llanelli, SA15 3BD (2 x 22kw Sockets)
Edgar Street, Llanelli, SA15 3JH (2 x 22kw Sockets)
Margaret Street, Ammanford, SA18, 2LN (2 x 22kw Sockets)
Carregamman, Ammanford, SA18 2NT (2 x 22kw Sockets)
Hall Street, Upper Brynamman, SA18 1SG (2 x 22kw Sockets)
Woodfield Road, Llandybie, SA18 3UR (2 x 22kw Sockets)
Cresent Road, Llandeilo, SA19 6HN (2 x 22kw Sockets)
Bridge Street, Llanbydder, SA40 9XX (2 x 22kw Sockets)
Ystradowen Community Centre SA9 2YY (2 x 22kw Sockets)
Llanstefan Beach, Llanstefan, SA33 4AA (2 x 22kw Sockets)
Pentre Road, St Clears, SA33 5LW (2 x 22kw Sockets)
King Edward Street, Whitland, SA34 0AA (2 x 22kw Sockets)
Canol Y Fferi, Ferryside, SA17 5TE (2 x 22kw Sockets)
Harbour West, Burry Port, SA16 0ER (2 x 22kw Sockets)
Hoel-y-Neuadd, Tumble, SA14 6HR (2 x 22kw Sockets)
Heol Y Parc, Pontyberem, SA15 5EA (2 x 22kw Sockets)
Bowls Pavillion, Garnant, SA18 1JG (2 x 22kw Sockets)
Gwellian Centre, Kidwelly, SA17 4UL (2 x 22kw Sockets)
Johns Street, Carmarthen, SA31 1QT (4 x 22kw Sockets)
Marsh Road, Pendine, SA33 4PZ (4 x 22kw Sockets)
Charging Tariff - 2020
Connection Charge - N/A
Price per Kw - £0.25
Parking Charge - Advised at each charge park
Renewable Power
Clenergy EV has decided to purchase power from Octopus Energy to guarantee that it is 100% renewable.